Rose & Red Wine
ROSE & BEAUJOLAIS |
|
| MITCHELL HARRIS, 2011 - pyrenees, vic | 50 |
| SPINIFEX, 2010 - barossa valley, sa | 56 |
| CHÂTEAU RIOTOR, 2009 - provence, france | 60 |
| SORRENBERG GAMAY, 2009 - beechworth, vic | 84 |
| LOUIS JADOT BEAUJOLAIS VILLAGES, 2009 - beaujolais, france | 68 |
PINOT NOIR |
|
| BINDI ‘COMPOSITION’, 2010 - macedon, vic | 110 |
| LIGHTFOOT & SONS ‘MYRTLE POINT’, 2010 - gippsland lakes, vic | 60 |
| GIANT STEPS ‘TARRAFORD VINEYARD’, 2008 - yarra valley, vic | 74 |
| YARRALOCH, 2010 - yarra valley, vic | 62 |
| YERING STATION ‘INVERNESS RIDGE’, 2007 - yarra valley, vic | 122 |
| BELLBRAE ‘ADDISCOTT’, 2008 - geelong, vic | 55 |
| LETHBRIDGE ‘MIETTA’, 2008 - geelong, vic | 98 |
| GARAGISTE, 2010 - mornington peninsula, vic | 85 |
| PARINGA ESTATE, 2008 - mornington peninsula, vic | 138 |
| TEN MINUTES BY TRACTOR ‘ESTATE’, 2009 - mornington peninsula, vic | 100 |
| WILLIAM DOWNIE, 2009 - mornington peninsula, vic | 150 |
| QUEALY ‘MUSKCREEK’, 2009 - mornington peninusla, vic | 86 |
| GOATY HILL, 2010 - tamar valley, tas | 80 |
| MOORILLA ‘PRAXIS’ 2010 – southern wine region, tas | 68 |
| ESCARPMENT, 2009 - martinborough, nz | 94 |
| MAHI ‘RIVE VINEYARD’, 2008 - marlborough, nz | 83 |
| PEGASUS BAY, 2008 - waipara, nz | 115 |
| ROCKBURN, 2009 - central otago, nz | 86 |
| WOOING TREE, 2008 - central otago, nz | 99 |
| CHÂTEAU DE VAUX ‘LES HAUTES-BASSIERIES’, 2009 - moselle, france | 78 |
RED BURGUNDY |
|
| BOUCHARD BOURGOGNE ROUGE ‘LA VIGNEE’, 2009 | 72 |
| FRANCOIS LABET BOURGOGNE ROUGE ‘VIEILLES VIGNES’, 2009 | 74 |
| FRANCOIS & DENIS CLAIRE COTE-DE-BEAUNE VILLAGE, 2009 | 84 |
| PELOTON COTES DU NUITS VILLAGE, 2007 | 65 |
| ARNOUX-LACHAUX VOSNE ROMANEE, 2008 | 190 |
| COLLOTTE MARSANNAY ‘LE CLOS DE JEU’, 2007 | 92 |
| DENIS MORTET MARSANNAY ‘LES LONGEROIES’, 2007 | 186 |
| DENIS MORTET GEVREY-CHAMBERTIN, 2007 | 260 |
| DENIS MORTET GEVREY-CHAMBERTIN 1er cru, 2007 | 425 |
| FAIVELEY GEVREY-CHAMBERTIN ‘CAZETIERS’ 1er cru, 1999 | 360 |
| ROUSSEAU GEVREY-CHAMBERTIN ‘CLOS ST. JACQUES’ 1er cru, 2003 | 575 |
| MONTILLE VOLNAY ‘MITANS’ 1er cru, 2006 | 352 |
| GHISLAINE BARTHOD CHAMBOLLE MUSIGNY ‘VEROILLES’ 1er cru, 2004 | 318 |
| HENRI GOUGES NUITS-SAINT-GEORGES ‘CLOS DES PORRETS’ 1er cru, 2006 | 330 |
| FREDERIC ESMONIN CHAMBERTIN grand cru, 2000 | 530 |
| JADOT BONNES MARES grand cru, 1997 | 370 |
| MONGEARD-MUGNERET RICHEBOURG grand cru, 1994 | 525 |
GRENACHE AND BLENDS |
|
| HUTTON VALE, 2006 - eden valley, sa | 70 |
| SPINIFEX ‘INDIGENE’, 2009 - barossa valley, sa | 115 |
| THE ISLANDER ‘OLD ROWLEY’, 2006 - kangaroo island, sa | 90 |
RHONE BLENDS |
|
| MAS AMIEL ‘NOTRE TERRE’, 2007 - cotes du roussillon, france | 89 |
| ORATOIRE ‘RESERVE DES SEIGNEURS’ CAIRANNE, 2009 - southern rhone, france | 82 |
| MONTIRIUS GIGONDAS ‘TERRE DES AINES’, 2008 - southern rhone, france | 95 |
| LA BARROCHE CHATEAUNEUF-DU-PAPE ‘TERROIRS’, 2008 - southern rhone, france | 118 |
| MONT-REDON CHATEAUNEUF-DU-PAPE, 2008 - southern rhone, france | 130 |
| MORDOREE CHATEAUNEUF-DU-PAPE ‘CUVEE DE LA REINE DES BOIS’, 2002 - southern rhone, france | 355 |
| GILES ROBIN CROZES-HERMITAGE ‘CUVEE DU PAPILLON’, 2009 - northern rhone, france | 108 |
| MAXIME GRAILLOT ‘DOMAINE DES LISES’ CROZES-HERMITAGE, 2008 - northern rhone, france | 100 |
| LA CROIX DE L’ERMITE SAINT JOSEPH ‘LES MARCHES’, 2008 - northern rhone, france | 84 |
| PIERRE GAILLARD SAINT JOSEPH, 2007 - northern rhone, france | 100 |
| PIERRE GAILLARD COTE ROTIE, 2009 - northern rhone, france | 276 |
| VINCENT PARIS CORNAS ‘GRANIT 60′, 2008 - northern rhone, france | 190 |
SHIRAZ |
|
| ROUTE DU VAN DOLCETTO SHIRAZ, 2010 - multi-regional, vic | 40 |
| CARLEI ‘GREEN VINEYARDS’, 2007 - heathcote, vic | 55 |
| BINDI ‘PYRETTE’, 2010 - heathcote, vic | 82 |
| TELLURIAN, 2009 - heathcote, vic | 89 |
| JASPER HILL ‘GEORGIA’S PADDOCK’, 2010 - heathcote, vic | 165 |
| WANTED MAN, 2009 - heathcote, vic | 64 |
| WHISTLING EAGLE ‘ THE BLEND’ SHIRAZ CABERNET, 2008 - heathcote, vic | 72 |
| WHISTLING EAGLE ‘EAGLES BLOOD’, 2008 - heathcote, vic | 120 |
| SYRAHMI ‘CLIMAT’, 2009 - heathcote, vic | 95 |
| PYRENEES RIDGE, 2008 - pyrenees, vic | 72 |
| PLUNKETT FOWLES ‘LADIES WHO SHOOT THEIR LUNCH’, 2009 - strathbogie ranges, vic | 58 |
| MOUNT LANGI GHIRAN, 2007 - grampians, vic | 150 |
| CRAIGLEE, 2008 - sunbury, vic | 90 |
| KALLESKE ‘GREENOCK’, 2008 - barossa valley, sa | 78 |
| SPINIFEX ‘LA MALINE’, 2009 - barossa valley, sa | 125 |
| PENFOLDS ‘RWT’, 2004 - barossa valley, sa | 355 |
| SALTRAM ‘THE EIGHTH MAKER’, 2000 - barossa valley, sa | 440 |
| CLARENDON HILLS ‘PIGGOT RANGE’, 2002 - mclaren vale, sa | 375 |
| GEMTREE ‘UNCUT’, 2010 - mclaren vale, sa | 48 |
| KANGARILLA ROAD ‘THE DEVILS WHISKERS’, 2009 - mclaren vale, sa | 70 |
| WIRRA WIRRA ‘WOODHENGE’, 2010 - mclaren vale, sa | 66 |
| PENFOLDS ‘GRANGE’, 2004 - multi-regional, sa | 825 |
| PENFOLDS ‘MAGILL ESTATE’, 2002 - adelaide hills, sa [1500ml] | 490 |
MERLOT & CABERNET FRANC |
|
| PLUNKETT FOWLES ‘STONE DWELLERS’ MERLOT, 2008 | 50 |
| CRAGGY RANGE ‘SOPHIA’, 2008 - hawkes bay, nz | 150 |
| BERNARD BAUDRY ‘LE DOMAIN’, CHINON, 2006 - loire valley, france | 90 |
| GRANDE MAISON COTES DE BERGERAC ‘CUVEE ANTOINETTE’, 2008 - monbazillac, france | 58 |
CABERNET & BLENDS |
|
| SHELMERDINE, 2008 - heathcote, vic | 57 |
| WHISTLING EAGLE, 2008 - heathcote, vic | 94 |
| DALWHINNIE, 2008 - pyrenees, vic | 110 |
| MANDALA, 2008 - yarra valley, vic | 50 |
| DOMAINE A, 2004 - coal river, tas | 138 |
| LECONFIELD, 2009 - coonawarra, sa | 80 |
| PUNTERES CORNER ‘SOVERIEGN’, 2005 - coonawarra, sa | 140 |
| GROSSET ‘GAIA’, 2008 - clare valley, sa | 120 |
| PARKER ‘FAVOURITE SON’ CABERNET MERLOT, 2007 - coonawarra, sa | 50 |
| FRASER GALLOP CABERNET MERLOT, 2010 - margaret river, wa | 48 |
| MOSS WOOD ‘AMY’S', 2009 - margaret river, wa | 72 |
| VOYAGER ESTATE CABERNET MERLOT, 2005 - margaret river, vic | 90 |
| CJ PASK ‘GIMBLETT ROAD’ CABERNET MERLOT MALBEC, 2008 - hawkes bay, nz | 58 |
| CRAGGY RANGE ‘THE QUARRY’, 2008 - hawkes bay, nz | 150 |
| TE MATA ‘COLERAINE’, 2009 - hawkes bay, nz | 135 |
BORDEAUX BLENDS |
|
| CHÂTEAU MAISON BLANCHE ‘LES PILIERS’, 2005 - montagne saint emilion | 110 |
| CHÂTEAU BOUTISSE grand cru, 2003 - saint emilion | 90 |
| CHÂTEAU CORBIN, 2006 - saint emilion | 88 |
| CHÂTEAU LAFITE- ROTHSCHILD, 2000 1st growth - pauillac | 3100 |
| CHÂTEAU MOUTON-ROTHSCHILD, 2000 1st growth - pauillac | 3400 |
| CHÂTEAU SAINT-JACQUES bordeaux superieur, 2007 - margaux | 78 |
| CHÂTEAU NOAILLAC cru bourgeois, 2006 - medoc | 100 |
| CHÂTEAU PONTOISE CABARRUS cru bourgeois, 2006 - medoc | 96 |
| CHÂTEAU GLORIA, 2002 - st-julien | 155 |
RED VARIELTALS |
|
| LA ZONA SANGIOVESE, 2010 - king valley, vic | 50 |
| MCIVOR ESTATE SANGIOVESE, 2008 - heathcote, vic | 62 |
| ALPHA BOX & DICE ‘BLOOD OF JUPITER’ SANGIOVESE CABERNET, 2007 - mclaren vale, sa | 63 |
| TSCHARKE MONTEPULCIANO, 2009 - barossa valley, sa | 85 |
| CASA FRESCHI ‘LA SIGNORA’ NEBBIOLO CABERNET, 2005 - langhorne creek, sa | 70 |
| BODEGAS LEALTANZA CRIANZA, 2005 - rioja, spain | 60 |
| ALTOS DE LANZAGA, 2002 - rioja, spain | 325 |
| FELIX CALLEJO ‘SELECCION’, 2004 - ribera del duero | 310 |
| ISOLE E OLENA CHIANTI CLASSICO, 2007 - tuscany, italy | 90 |
| MASSOLINO DOLCETTO D’ALBA, 2009 - piedmonte, italy | 74 |
| ALBINO ROCCA BARBARESCO ‘LORETO’, 2007 - piedmonte, italy | 196 |
| VIETTI NEBBIOLO ‘PERBACCO’, 2007 - piedmonte, italy | 110 |
| RENATO RATTI NEBBIOLO ‘OCHETTI’, 2008 - piedmonte, italy | 85 |
| RENATO RATTI BAROLO ‘MARCENASCO’, 2006 - piedmonte, italy | 215 |
| LUIGI PIRA BAROLO ‘MARGHERIA’, 2005 - piedmonte, italy | 240 |
| JED ‘LIMITED RELEASE’ MALBEC, 2008 - mendoza, argentina | 65 |









